Venue | Dr DY Patil Sports Academy, Mumbai on 12th March 2010 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Deccan Chargers won the toss and decided to field |
Result | Kolkata Knight Riders won by 11 runs |
Umpires | RE Koertzen (South Africa), RB Tiffin (Zimbabwe) |
Third umpire | BG Jerling (South Africa) |
Referee | AJ Pycroft (Zimbabwe) |
Kolkata Knight Riders innings | Runs | Balls | 4s | 6s | S-Rate | |
MK Tiwary | c Sharma b Vaas | 0 | 1 | - | - | 0.00 |
BJ Hodge | c Gibbs b Jaskaran Singh | 13 | 9 | 1 | 1 | 144.44 |
*SC Ganguly | c Anirudh Singh b Vaas | 0 | 3 | - | - | 0.00 |
CA Pujara | c Ojha b RP Singh | 10 | 16 | 2 | - | 62.50 |
OA Shah | not out | 58 | 46 | 3 | 3 | 126.09 |
AD Mathews | not out | 65 | 46 | 5 | 4 | 141.30 |
LR Shukla | did not bat | |||||
+WP Saha | did not bat | |||||
M Kartik | did not bat | |||||
CK Langeveldt | did not bat | |||||
I Sharma | did not bat | |||||
Extras | (8 lb, 1 nb, 6 w) | 15 | ||||
Total | (4 wickets, innings closed, 20 overs) | 161 | ||||
Fall of wickets: 1-0 (Tiwary, 0.1 ov), 2-0 (Ganguly, 0.4 ov), 3-31 (Pujara, 4.4 ov), 4-31 (Hodge, 5.1 ov) |
Deccan Chargers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vaas | 3 | 1 | 22 | 2 | - | - | 9.00 | 7.33 |
RP Singh | 4 | 0 | 35 | 1 | 3 | - | 24.00 | 8.75 |
Jaskaran Singh | 4 | 0 | 35 | 1 | 1 | - | 24.00 | 8.75 |
Ojha | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Symonds | 4 | 0 | 26 | 0 | 2 | - | - | 6.50 |
Suman | 1 | 0 | 16 | 0 | - | 1 | - | 16.00 |
Deccan Chargers innings | Runs | Balls | 4s | 6s | S-Rate | |
*+AC Gilchrist | c Tiwary b Hodge | 54 | 35 | 3 | 3 | 154.29 |
VVS Laxman | c and b Kartik | 22 | 14 | 2 | 1 | 157.14 |
HH Gibbs | c Mathews b Langeveldt | 19 | 24 | 2 | - | 79.17 |
A Symonds | c Ganguly b Sharma | 5 | 9 | - | - | 55.56 |
RG Sharma | c Hodge b Mathews | 13 | 12 | 2 | - | 108.33 |
Anirudh Singh | c and b Shukla | 14 | 14 | 1 | - | 100.00 |
TL Suman | not out | 7 | 9 | 1 | - | 77.78 |
WPUJC Vaas | b Langeveldt | 0 | 1 | - | - | 0.00 |
Jaskaran Singh | not out | 4 | 4 | - | - | 100.00 |
RP Singh | did not bat | |||||
PP Ojha | did not bat | |||||
Extras | (4 b, 1 lb, 2 nb, 5 w) | 12 | ||||
Total | (7 wickets, innings closed, 20 overs) | 150 | ||||
Fall of wickets: 1-61 (Laxman, 5.5 ov), 2-99 (Gilchrist, 11.1 ov), 3-102 (Gibbs, 12.2 ov), 4-116 (Symonds, 14.1 ov), 5-128 (Sharma, 16.2 ov), 6-141 (Anirudh Singh, 17.6 ov), 7-142 (Vaas, 18.3 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langeveldt | 4 | 0 | 26 | 2 | 3 | - | 12.00 | 6.50 |
Sharma | 4 | 0 | 31 | 1 | 1 | 1 | 24.00 | 7.75 |
Shukla | 3 | 0 | 30 | 1 | - | - | 18.00 | 10.00 |
Kartik | 3 | 0 | 17 | 1 | - | - | 18.00 | 5.67 |
Mathews | 4 | 0 | 27 | 1 | 1 | 1 | 24.00 | 6.75 |
Hodge | 2 | 0 | 14 | 1 | - | - | 12.00 | 7.00 |
Notes
--> Deccan Chargers powerplay 1: overs 1 to 6 (62/1)
--> Kolkata Knight Riders innings: 50 in 8.2 overs
--> Kolkata Knight Riders innings: 100 in 15.4 overs
--> Kolkata Knight Riders innings: 150 in 18.5 overs
--> Deccan Chargers innings: 50 in 4.5 overs
--> Deccan Chargers innings: 100 in 11.2 overs
--> Deccan Chargers innings: 150 in 19.5 overs
--> OA Shah 50 in 43 balls with 3 fours and 2 sixes
--> AD Mathews passed his previous highest IPL Matches score of 16
--> AD Mathews 50 in 38 balls with 4 fours and 3 sixes
--> AD Mathews passed his previous highest Twenty20 Matches score of 60
--> AD Mathews passed 500 runs in Twenty20 Matches when he reached 22
--> AC Gilchrist 50 in 30 balls with 3 fours and 3 sixes
--> OA Shah (15) and AD Mathews (32) added 50 in 53 balls for the Kolkata Knight Riders 5th wicket
--> OA Shah (42) and AD Mathews (53) added 100 in 75 balls for the Kolkata Knight Riders 5th wicket
--> AC Gilchrist (31) and VVS Laxman (16) added 50 in 29 balls for the Deccan Chargers 1st wicket